| | Lastname |
Firstname | Institution |
Abstract |
|---|
| 1 | Androvandi | sophie | IPGP | hot and cold instabilities in a fluid with a strongly temperature-dependent viscosity [Abstract] |
| 2 | Arndt | Nicholas | LGCA | none |
| 3 | Arrial | Pierre-André | Université de Nantes | Numerical modelling of the influence of subduction parameters on partial melting [Abstract] |
| 4 | Ballmer | Maxim | ETH Zurich | Intraplate volcanism due to small-scale convection [Abstract] |
| 5 | Behounkova | Marie | Charles University, Praha, Czech Republic | Long-wavelengths subductions in the lower mantle [Abstract] |
| 6 | Beuchert | Marcus | PGP, University of Oslo, Norway | Modeling of craton stability using a viscoelastic rheology [Abstract] |
| 7 | Bina | Craig | Northwestern University | Revisiting models of the core of Mercury [Abstract] |
| 8 | Boschi | Lapo | ETH Zurich | Seismological Evidence, and a physical explanation for outer core density/velocity heterogeneity [Abstract] |
| 9 | Buiter | Susanne | Geological Survey of Norway | A new comparison of numerical and analogue model experiments of crustal-scale processes [Abstract] |
| 10 | Bull | Abigail | Arizona State University | A Multi-Discipline Approach to Investigate Shear-wave Anomalies in the Lower Mantle [Abstract] |
| 11 | Choblet | Gael | CNRS - Universite de Nantes | 40Ar, eclogite and the evolution of Venus internal dynamics [Abstract] |
| 12 | Cizkova | Hana | Charles University Prague | The effect of post-perovskite rheology on the deformation of slabs in the lowermost mantle [Abstract] |
| 13 | Coltice | Nicolas | UniversitŽ Lyon 1 | Xenon constraints on the thermal history of the Earth [Abstract] |
| 14 | Davaille | Anne | IPGP | When hot thermochemical instabilities trigger subduction and continental growth [Abstract] |
| 15 | Deubelbeiss | Yolanda | ETH Zurich | A comparison of finite difference formulations for the Stokes equations in presence of strongly variable viscosity [Abstract] |
| 16 | Di Giuseppe | Erika | ETH-Zurich | Plate strength drives trench motion: Insights from numerical models [Abstract] |
| 17 | Doin | Marie-Pierre | Laboratoire de Geologie, CNRS, Ecole Normale Supérieure Paris | Probing the uppermost mantle rheology using surface deformation associated with the Lake Mead load fluctuations [Abstract] |
| 18 | duchoiselle | lionel | ETH Zurich | Exploring the model space of thermo-chemical convection using spherical geometry [Abstract] |
| 19 | Dumoulin | Caroline | laboratoire de Planetologie et Geodynamique, Universite de Nantes | Small-scale convection under mid-oceanic ridges: influence of transform faults [Abstract] |
| 20 | Duval | Paul | LGGE/CNRS | rheology of ice in glaciers and polar ice sheets: experimental results and modelling [Abstract] |
| 21 | Faccenda | Manuele | ETH Zürich | Retrating continental plate: numerical modeling and observations [Abstract] |
| 22 | Fahl | Andre | Institute for Geophysics, Münster, Germany | Plate formation in a mantle convection model: The effect on the dynamic topography [Abstract] |
| 23 | Farnetani | Cinzia | Institut de Physique du Globe, Paris France | Dynamics and internal structure of a mantle plume conduit [Abstract] |
| 24 | Fleitout | Luce | ENS Paris | What brakes for plate-tectonics? [Abstract] |
| 25 | Fourel | Loic | IPGP | The Stability and Instability of Continents [Abstract] |
| 26 | Funiciello | Francesca | Univ. Roma TRE | Laboratory Models of Subduction: State of the Art [Abstract] |
| 27 | Geenen | Thomas | university utrecht | Large scale mantle dynamics modeling [Abstract] |
| 28 | Gerya | Taras | ETH-Zurich | Shell tectonics - the pre-cursor of mantle convection [Abstract] |
| 29 | Giordani | Julian | Monash | none |
| 30 | Goes | Saskia | Imperial College London, U.K | Towards geodynamic interpretation of seismic mantle structure [Abstract] |
| 31 | Golabek | Gregor | ETH Zurich | Earth's core formation aided by flow channelling induced by Rayleigh-Taylor instabilities [Abstract] |
| 32 | Grigne | Cecile | ETH Zurich | Onset of plate tectonics and the effect of continental-like heterogeneities [Abstract] |
| 33 | Gueslin | Blandine | ipgp | Influence of skin formation on thermal convection [Abstract] |
| 34 | Hasenclever | Joerg | Institute of Geophysics, Hamburg University | What controls passive and active mantle upwelling beneath Mid-Ocean Ridges? [Abstract] |
| 35 | Hernlund | John | University of British Columbia | Statistical Distribution of Seismic Velocities in Earth?s Deep Mantle and Dynamical Implications [Abstract] |
| 36 | Herrero | Henar | Universidad de Castilla-La Mancha | Time dependent solutions for a convection problem with variable viscosity in codin-2 zones [Abstract] |
| 37 | Hieronymus | Christoph | Uppsala University | A Dynamical Model for Generating Sharp Seismic Velocity Contrasts Underneath Continents: Application to the Sorgenfrei-Tornquist Zone
[Abstract] |
| 38 | Huettig | Christian | German Aerospace Center (DLR) | Optimal domain decomposition for 3D spherical mantle convection codes using minimal energy configurations of classical electrons [Abstract] |
| 39 | husson | laurent | cnrs | Tethyan Closure, Andean Orogeny, and Westward Drift of the Pacific Basin [Abstract] |
| 40 | Hwang | Yong Keun | University of Michigan | Spatial Variations of Attenuation in the Mantle beneath North America from P Wave Spectral Ratio [Abstract] |
| 41 | kaminski | edouard | IPG Paris | Porous Compaction in Transient Creep Regime and Implications for Melt and Petroleum Extraction [Abstract] |
| 42 | Kaus | Boris | ETH Zurich | 2D/3D Numerical Modelling of Lithosphere-Mantle interaction. [Abstract] |
| 43 | King | Scott | Virginia Tech | Convection in Mercury's Mantle: Linear Upwellings Not Plumes [Abstract] |
| 44 | Kirkpatrick | Gregory | Cornell University | none |
| 45 | Klemann | Volker | GeoForschungsZentrum Potsdam | Contribution of glacial-isostatic adjustment to tectonic plate motion [Abstract] |
| 46 | Labrosse | Stephane | ENS-Lyon | Evolution of a dense magma ocean at the base of the mantle [Abstract] [Poster] |
| 47 | Lassak | Teresa | Arizona State University | Influence of thermochemical piles on topography at Earth?s core-mantle boundary [Abstract] |
| 48 | Leng | Wei | Univ. of Colorado at Boulder, USA | Controls on plume heat flux and plume excess temperature [Abstract] |
| 49 | Lev | Einat | MIT | Anisotropic Viscosity and Geodynamical Flow Models -
Rayleigh-Taylor Instabilities as a Test Example [Abstract] |
| 50 | Li | Qinghe | Earthquake Administration of Jiangsu Province, China | The crust and upper mantle structure of East China and adjacent sea [Abstract] |
| 51 | Maierova | Petra | Charles Univ., Prague, CZ | Viscosity structure of icy satellites: constraints from topography relaxation [Abstract] |
| 52 | Martinec | Zdenek | Charles University in Prague | Refined prediction of GIA-induced variations in the Earth's rotation [Abstract] |
| 53 | mcnamara | allen | Arizona State University | The influence of initial condition and plate history on geodynamical predictions of thermochemical structures [Abstract] |
| 54 | Michaut | Chloe | Yale University | The Spreading of Two-Phase Viscous Gravity Currents [Abstract] |
| 55 | Mishin | Yury | Department of Earth Sciences, ETH Zurich, Switzerland | 2D Numerical modelling of double subduction process [Abstract] |
| 56 | Moresi | Louis | Monash University | Mantle convection, plasticity and plate kinematics [Abstract] |
| 57 | Morgan | william | Harvard Univerfsity | Mantle plumes and superswells [Abstract] |
| 58 | Morra | Gabriele | Roma Tre University and ETH Zurich | Planetary Scale Simulations of Geodynamics with Multipole Boundary Elements [Abstract] |
| 59 | Nikolaeva | Ksenia | ETH Zurich | Intraoceanic volcanic arc development: insights from numerical modeling [Abstract] |
| 60 | Oganov | Artem | ETH Zurich and Moscow State University | Insights into the Properties of the Deep Earth from Computational Mineral Physics [Abstract] |
| 61 | Parman | Stephen | Durham University | Isotopic Constraints on Archean Mantle Dynamics [Abstract] |
| 62 | Phipps Morgan | Jason | Cornell | More Evidence for a Plume-Fed Asthenosphere [Abstract] |
| 63 | Postek | Eligiusz | School of Earth and Environment, University of Leeds | Surface deformations during the earthquake cycle for a layered visco-elastic crust
[Abstract] [Poster] |
| 64 | Pouilloux | Laurent | IPGP | Anisotropic rheology of a cubic medium and implications for geological materials
[Abstract] |
| 65 | Ribe | Neil | IPGP | All Bent Out of Shape: The Dynamics of Thin Viscous Sheets [Abstract] |
| 66 | ricard | yanick | cnrs, Universite de Lyon | A two phase segregation model [Abstract] |
| 67 | RICHARD | Guillaume | Earth Sciences Institute / J.W. Goethe University Frankfurt | Water induced convection and slab dehydration in the Earth's mantle transition zone [Abstract] [Poster] |
| 68 | Riedel | Michael | University of Potsdam | Nanoscale properties of rocks and subduction zone rheology: Role of grain-boundary energy [Abstract] |
| 69 | Ritsema | Jeroen | University of Michigan | Tomographic filtering of geodynamic models [Abstract] |
| 70 | robuchon | guillaume | Laboratoire de PlanŽtologie et GŽodynamique de Nantes | 3D Spherical modelling of the onset of convection
within Iapetus : implications for the timing of its
accretion. [Abstract] |
| 71 | Rost | Sebastian | University of Leeds | Dynamics of the deep Earth as seen by Seismology [Abstract] |
| 72 | ROZEL | Antoine | laboratoire science de la terre lyon | Shear localisation in mixed diffusion/dislocation regime [Abstract] |
| 73 | Ruepke | Lars | PGP - Oslo | Late syn-rift (65-55 Ma) uplift in the Voring Basin, Norwegian Sea - was it a \'hot\' or a \'cold\' event? [Abstract] |
| 74 | Schmalzl | Joerg | University Muenster | Magama Chambers: Convection with spherical particles [Abstract] |
| 75 | Schmeling | Harro | GOethe University Frankfurt | Numerical Models of Continental Rifting with Melt Generation [Abstract] |
| 76 | SHI | Chao | Cornell University, USA | none |
| 77 | Simons | Frederik | Princeton University | Seismic Tomography: Methodology, Results, and the Latest Developments [Abstract] |
| 78 | Soldati | Gaia | INGV - Rome | Inference of mantle viscosity from geodynamic data: a genetic algorithm inversion method [Abstract] [Poster] |
| 79 | Soustelle | Vincent | Geosciences Montpellier | none |
| 80 | Tackley | Paul | ETH Zurich | Using the yin-yang grid to model thermo-chemical mantle convection with large viscosity contrasts in a 3-D spherical shell [Abstract] |
| 81 | Tan | Eh | Caltech | Compressible thermo-chemical convection and application to lower mantle structures [Abstract] |
| 82 | tobie | gabriel | CNRS/LPGNantes | Dynamics and evolution of icy satellites [Abstract] |
| 83 | Tommasi | Andrea | Geosciences Montpellier | Mechanical anisotropy of the lithospheric mantle: Observations and models [Abstract] |
| 84 | Tosi | Nicola | GFZ Potsdam (Germany) | Low-degree gravity signature of short-wavelength models of subduction [Abstract] |
| 85 | van Heck | Hein | ETH Zürich | Planforms of self consistently generated plate tectonics in 3D spherical models of mantle convection [Abstract] |
| 86 | van Hunen | Jeroen | Durham University, UK | Reduced oceanic seismic anisotropy by small-scale convection [Abstract] |
| 87 | van Keken | Peter | University of Michigan | A community benchmark for compressible mantle convection [Abstract] |
| 88 | van Thienen | Peter | Fac. Geosciences, Utrecht University | Finite element meshing of three-dimensional faulted domains [Abstract] |
| 89 | Wallner | Herbert | Institute for Geosciences Frankfurt | none |
| 90 | yuen | david | University of Minnesota | Interactive Visualization of 3-D Mantle Convection [Abstract] |
| 91 | Zhong | Shijie | University of Colorado | Supercontinent Cycles, True Polar Wander, and Very Long-wavelength Mantle Convection [Abstract] |